Market report, updated
Search in the subdivision of Spencer Creek
Over the last 6 months, homes sold for 97.7% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5106 Stonehurst RoadTampa, FL 33647 | 3 | 2 | 2,044 | $504,900 | $247 | 163 days |
| 9646 Troncais CircleThonotosassa, FL 33592 | 5 | 3 | 2,674 | $499,000 | $186 | 38 days |
| 1911 Fan Aloe WayRuskin, FL 33570 | 6 | 3 | 3,362 | $464,900 | $138 | 85 days |
| 7113 Colony Pointe DriveRiverview, FL 33578 | 3 | 2 | 1,796 | $383,500 | $213 | 101 days |
| 12721 Fox Way TrailRiverview, FL 33579 | — | — | — | $350,000 | — | 39 days |
| 11910 Little Violet CircleRiverview, FL 33578 | 4 | 2 | 1,771 | $339,000 | $191 | 105 days |
| 1716 Ripple Jade PlaceRuskin, FL 33570 | 4 | 2 | 1,914 | $305,000 | $159 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12795 Fisherville WayRiverview, FL 33579 | 5 | 4 | 3,601 | $629,999 | $174 | 23 days |
| 5002 Jackel Chase DriveWimauma, FL 33598 | 6 | 3 | 3,235 | $454,000 | $140 | 97 days |
| 1423 Golden Glow DriveRuskin, FL 33570 | 4 | 2 | 1,935 | $299,999 | $155 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7211 N Himes AvenueTampa, FL 33614 | 4 | 2 | 1,100 | $430,000 | 100.0% | $390 | 1 day |
| 17335 Old Tobacco RoadLutz, FL 33558 | 4 | 3 | 2,447 | $345,000 | 97.2% | $140 | 35 days |
| 13108 Palmerston RoadRiverview, FL 33579 | 4 | 2 | 1,935 | $345,000 | 93.5% | $178 | 29 days |
| 1106 Valencia RoadPlant City, FL 33563 | 3 | 2 | 1,254 | $310,000 | 96.9% | $247 | 130 days |
| 1810 Green Ridge RoadTampa, FL 33619 | 3 | 3 | 1,269 | $252,300 | 100.9% | $198 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.