Market report, updated
Search in the subdivision of Venetian Isles
Over the last 6 months, homes sold for 95.6% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jan. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2001 Iowa Avenue NeSt Petersburg, FL 33703 | 5 | 7 | 4,981 | $5,795,000 | $1,163 | 52 days |
| 2051 Illinois Avenue NeSt Petersburg, FL 33703 | 5 | 7 | 5,712 | $5,345,000 | $935 | 66 days |
| 2038 Carolina Avenue NeSt Petersburg, FL 33703 | 4 | 3 | 3,109 | $3,250,000 | $1,045 | 141 days |
| 2063 Illinois Avenue NeSt Petersburg, FL 33703 | 5 | 4 | 4,344 | $2,395,000 | $551 | 176 days |
| 2032 Kansas Avenue NeSt Petersburg, FL 33703 | 5 | 5 | 3,026 | $2,299,000 | $759 | 248 days |
| 2001 Illinois Ave NeSt Petersburg, FL 33703 | 5 | 5 | 3,405 | $1,745,000 | $512 | 113 days |
| 1997 Hawaii Avenue NeSt Petersburg, FL 33703 | 4 | 3 | 2,472 | $1,525,000 | $616 | 192 days |
| 1985 Carolina Avenue NeSt Petersburg, FL 33703 | 3 | 3 | 2,126 | $1,350,000 | $634 | 116 days |
| 2011 Michigan Avenue NeSt Petersburg, FL 33703 | 4 | 3 | 2,414 | $1,350,000 | $559 | 153 days |
| 2078 Ne Montana Avenue NeSt Petersburg, FL 33703 | 3 | 3 | 1,924 | $1,300,000 | $675 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2022 Hawaii Avenue NeSt Petersburg, FL 33703 | 4 | 3 | 2,276 | $1,995,000 | $876 | 40 days |
| 1963 Kansas Avenue NeSt Petersburg, FL 33703 | 4 | 3 | 2,140 | $1,550,000 | $724 | 5 days |
| 3256 White Ibis Court Unit 325Punta Gorda, FL 33950 | 2 | 2 | 1,138 | $195,000 | $171 | 169 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2087 Michigan Avenue NeSt Petersburg, FL 33703 | 5 | 6 | 6,036 | $5,600,000 | 94.1% | $927 | 389 days |
| 2081 Michigan Avenue NeSt Petersburg, FL 33703 | 5 | 6 | 6,132 | $5,300,000 | 94.8% | $864 | 487 days |
| 2071 Illinois Avenue NeSt Petersburg, FL 33703 | 5 | 6 | 4,555 | $4,200,000 | 98.8% | $922 | 12 days |
| 2279 Mermaid Point NeSt Petersburg, FL 33703 | 4 | 5 | 4,814 | $3,820,000 | 96.7% | $793 | 114 days |
| 2060 Illinois Avenue NeSt Petersburg, FL 33703 | 5 | 6 | 4,747 | $3,700,000 | 92.7% | $779 | 163 days |
| 1936 Carolina Avenue NeSt Petersburg, FL 33703 | 6 | 4 | 4,917 | $3,675,000 | 93.0% | $747 | 162 days |
| 2050 Hawaii Avenue NeSt Petersburg, FL 33703 | 5 | 5 | 4,317 | $3,000,000 | 88.4% | $694 | 170 days |
| 1976 Kansas Avenue NeSt Petersburg, FL 33703 | 5 | 6 | 4,757 | $2,500,000 | 100.0% | $525 | 213 days |
| 2028 Illinois Avenue NeSt Petersburg, FL 33703 | 4 | 5 | 3,425 | $2,440,000 | 94.9% | $712 | 3 days |
| 2080 Hawaii Avenue NeSt Petersburg, FL 33703 | 4 | 4 | 3,160 | $2,180,000 | 95.0% | $689 | 115 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.