Market report, updated
Search in the subdivision of Progress Village Unit 1
Over the last 6 months, homes sold for 99.6% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8303 Bahia AvenueTampa, FL 33619 | 4 | 2 | 1,037 | $327,900 | $316 | 81 days |
| 8204 Allamanda AvenueTampa, FL 33619 | 3 | 2 | 1,150 | $319,000 | $277 | 126 days |
| 7924 Bahia AvenueTampa, FL 33619 | 4 | 1 | 1,073 | $285,000 | $265 | 113 days |
| 7919 Croton AvenueTampa, FL 33619 | 3 | 1 | 1,005 | $284,900 | $283 | 22 days |
| 8326 Endive AvenueTampa, FL 33619 | 2 | 1 | 1,009 | $264,000 | $261 | 36 days |
| 5405 S 79th StreetTampa, FL 33619 | 3 | 1 | 825 | $259,000 | $313 | 42 days |
| 7916 Endive AvenueTampa, FL 33619 | 4 | 1 | 1,045 | $250,000 | $239 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7924 Dahlia AvenueTampa, FL 33619 | 4 | 2 | 1,045 | $335,000 | 101.6% | $320 | 71 days |
| 8325 Endive AvenueTampa, FL 33619 | 3 | 2 | 1,084 | $310,000 | 96.9% | $285 | 51 days |
| 8308 Allamanda AvenueTampa, FL 33619 | 3 | 2 | 900 | $284,900 | 100.0% | $316 | 71 days |
| 8310 Croton AvenueTampa, FL 33619 | 3 | 1 | 861 | $259,900 | 100.0% | $301 | 171 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.