Market report, updated
Search in the subdivision of Casa Del Sol
Over the last 6 months, homes sold for 94.8% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2006 24th Avenue WBradenton, FL 34205 | 4 | 2 | 1,408 | $439,000 | $311 | 24 days |
| 4112 Vallarta Court Unit 3041Sarasota, FL 34233 | 2 | 2 | 1,515 | $297,000 | $196 | 64 days |
| 4242 Madeira Court Unit 3315Sarasota, FL 34233 | 2 | 2 | 1,063 | $274,000 | $257 | 199 days |
| 35909 Bueno DriveZephyrhills, FL 33541 | 2 | 2 | 1,738 | $185,900 | $106 | 226 days |
| 2440 Winding Creek Boulevard Unit 307Clearwater, FL 33761 | 2 | 2 | 1,065 | $174,900 | $164 | 39 days |
| 4268 Madeira Court Unit 3324Sarasota, FL 34233 | 2 | 2 | 1,063 | $167,500 | $157 | 54 days |
| 4919 Blanco DriveZephyrhills, FL 33541 | 2 | 2 | 989 | $162,000 | $163 | 77 days |
| 35935 Tanda CircleZephyrhills, FL 33541 | 2 | 2 | 1,396 | $149,000 | $106 | 167 days |
| 4843 Blanco DriveZephyrhills, FL 33541 | 2 | 2 | 1,152 | $144,900 | $125 | 2 days |
| 35919 Verano LaneZephyrhills, FL 33541 | 2 | 2 | 960 | $143,000 | $148 | 154 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35801 Brisa DriveZephyrhills, FL 33541 | 2 | 2 | 1,224 | $179,900 | $146 | 149 days |
| 35826 Pradera DriveZephyrhills, FL 33541 | 2 | 2 | 1,296 | $168,000 | $129 | 13 days |
| 4382 Madeira Court Unit 3361Sarasota, FL 34233 | 2 | 2 | 1,063 | $156,000 | $146 | 688 days |
| 35921 Tanda CircleZephyrhills, FL 33541 | 2 | 2 | 1,086 | $149,900 | $138 | 126 days |
| 4903 Blanco DriveZephyrhills, FL 33541 | 2 | 2 | 1,056 | $139,900 | $132 | 18 days |
| 2420 Winding Creek Boulevard Unit 105Clearwater, FL 33761 | 1 | 1 | 580 | $89,900 | $155 | 215 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3507 Oxford Drive WBradenton, FL 34205 | 4 | 2 | 1,844 | $505,000 | 94.4% | $273 | 10 days |
| 2904 Norwich Drive WBradenton, FL 34205 | 3 | 2 | 1,610 | $439,000 | 97.8% | $272 | 3 days |
| 3602 Cambridge Drive WBradenton, FL 34205 | 3 | 2 | 1,692 | $435,000 | 100.0% | $257 | 15 days |
| 2019 24th Avenue WBradenton, FL 34205 | 3 | 1 | 1,056 | $319,900 | 103.2% | $302 | 3 days |
| 3607 Cambridge Dr WBradenton, FL 34205 | 2 | 2 | 1,101 | $310,000 | 103.7% | $281 | 4 days |
| 3218 Oxford Drive WBradenton, FL 34205 | 3 | 2 | 1,638 | $300,000 | 96.8% | $183 | 43 days |
| 4332 Marseilles Avenue Unit 3236Sarasota, FL 34233 | 2 | 2 | 1,318 | $294,450 | 93.6% | $223 | 75 days |
| 2106 25th Avenue WBradenton, FL 34205 | 3 | 2 | 1,223 | $292,000 | 97.3% | $238 | 324 days |
| 4165 Rosas Avenue Unit 3088Sarasota, FL 34233 | 3 | 2 | 1,532 | $270,000 | 98.2% | $176 | 43 days |
| 4131 Salernes Avenue Unit 3051Sarasota, FL 34233 | 2 | 2 | 1,230 | $250,000 | 86.2% | $203 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.