Market report, updated
Search in the subdivision of Arcadia Sub
Over the last 6 months, homes sold for 94.0% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 736 47th Avenue NSt Petersburg, FL 33703 | 4 | 4 | 2,878 | $1,249,000 | $433 | 129 days |
| 4601 Dr Martin Luther King Jr Street NSt Petersburg, FL 33703 | 6 | 5 | 2,770 | $809,900 | $292 | 0 days |
| 4847 Dr Martin Luther King Jr Street NSt Petersburg, FL 33703 | 3 | 2 | 1,668 | $675,000 | $404 | 70 days |
| 795 47th Avenue NSt Petersburg, FL 33703 | 2 | 1 | 800 | $329,900 | $412 | 48 days |
| 730 50th Avenue NSt Petersburg, FL 33703 | — | — | — | $319,000 | — | 287 days |
| 4939 Dr Martin Luther King Jr Street NSt Petersburg, FL 33703 | 2 | 1 | 936 | $314,900 | $336 | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 811 48th Avenue NSt Petersburg, FL 33703 | 3 | 2 | 1,404 | $455,000 | 95.9% | $324 | 65 days |
| 710 50th Avenue NSt Petersburg, FL 33703 | 2 | 2 | 878 | $365,000 | 97.4% | $415 | 52 days |
| 739 47th Avenue NSt Petersburg, FL 33703 | 3 | 2 | 1,531 | $365,000 | 91.3% | $238 | 10 days |
| 835 49th Avenue NSt Petersburg, FL 33703 | 3 | 1 | 917 | $330,000 | 90.4% | $359 | 10 days |
| 4640 Ne Cubitis AvenueArcadia, FL 34266 | 2 | 1 | 1,041 | $95,000 | 95.0% | $91 | 112 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.