Market report, updated
Search in the subdivision of Signature Place Condo
Over the last 6 months, homes sold for 95.4% of list price in 147 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 175 1st Street S Unit 2307St Petersburg, FL 33701 | 2 | 3 | 1,996 | $2,500,000 | $1,252 | 15 days |
| 175 1st Street S Unit 3102St Petersburg, FL 33701 | 3 | 3 | 2,403 | $2,275,000 | $946 | 205 days |
| 175 1st Street S Unit 2107St Petersburg, FL 33701 | 2 | 3 | 1,996 | $1,750,000 | $876 | 21 days |
| 175 1st Street S Unit 1008St Petersburg, FL 33701 | 2 | 3 | 1,829 | $1,599,999 | $874 | 72 days |
| 175 1st Street S Unit 1801St Petersburg, FL 33701 | 2 | 3 | 1,442 | $1,165,000 | $807 | 52 days |
| 175 1st Street S Unit 1803St Petersburg, FL 33701 | 1 | 2 | 1,225 | $929,000 | $758 | 2 days |
| 175 1st Street S Unit 1204St Petersburg, FL 33701 | 2 | 2 | 1,018 | $899,000 | $883 | 161 days |
| 175 1st Street S Unit 303St Petersburg, FL 33701 | 2 | 2 | 1,370 | $859,995 | $627 | 83 days |
| 175 1st Street S Unit 504St Petersburg, FL 33701 | 1 | 2 | 859 | $650,000 | $756 | 223 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 175 1st Street S Unit 3008St Petersburg, FL 33701 | 2 | 3 | 1,829 | $1,600,000 | 100.0% | $874 | 0 days |
| 175 1st Street S Unit 2106St Petersburg, FL 33701 | 2 | 2 | 1,447 | $1,125,000 | 94.1% | $777 | 31 days |
| 175 1st Street S Unit 702St Petersburg, FL 33701 | 2 | 3 | 1,465 | $1,030,000 | 89.6% | $703 | 155 days |
| 175 1st Street S Unit 905St Petersburg, FL 33701 | 2 | 2 | 1,269 | $925,000 | 93.0% | $728 | 286 days |
| 175 1st Street S Unit 1604St Petersburg, FL 33701 | 2 | 2 | 1,018 | $900,000 | 97.3% | $884 | 83 days |
| 145 2nd Avenue S Unit 521St Petersburg, FL 33701 | 1 | 2 | 1,089 | $785,000 | 98.1% | $720 | 326 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.