Market report, updated
Search in the subdivision of Crystal Bay Condo
Over the last 6 months, homes sold for 94.5% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2333 Feather Sound Drive Unit A401Clearwater, FL 33762 | 2 | 2 | 1,075 | $269,000 | $250 | 8 days |
| 2333 Feather Sound Drive Unit A101Clearwater, FL 33762 | 2 | 2 | 1,075 | $238,000 | $221 | 253 days |
| 2333 Feather Sound Drive Unit C507Clearwater, FL 33762 | 2 | 2 | 1,075 | $190,000 | $176 | 193 days |
| 2333 Feather Sound Drive Unit A607Clearwater, FL 33762 | 2 | 2 | 1,075 | $174,000 | $161 | 114 days |
| 2323 Feather Sound Drive Unit 205Clearwater, FL 33762 | 2 | 3 | 1,085 | $169,900 | $156 | 82 days |
| 2333 Feather Sound Drive Unit B304Clearwater, FL 33762 | 1 | 2 | 750 | $165,500 | $220 | 290 days |
| 2333 Feather Sound Drive Unit B307Clearwater, FL 33762 | 2 | 2 | 1,075 | $165,000 | $153 | 411 days |
| 2333 Feather Sound Drive Unit A208Clearwater, FL 33762 | 1 | 1 | 675 | $129,000 | $191 | 157 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2333 Feather Sound Drive Unit C201Clearwater, FL 33762 | 2 | 2 | 1,075 | $199,500 | $185 | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2333 Feather Sound Drive Unit A307Clearwater, FL 33762 | 2 | 2 | 1,075 | $245,000 | 98.4% | $227 | 44 days |
| 2333 Feather Sound Drive Unit B507Clearwater, FL 33762 | 2 | 2 | 1,075 | $220,000 | 96.1% | $204 | 15 days |
| 2333 Feather Sound Drive Unit B603Clearwater, FL 33762 | 2 | 2 | 1,075 | $213,750 | 98.3% | $198 | 48 days |
| 2333 Feather Sound Drive Unit A203Clearwater, FL 33762 | 2 | 2 | 1,075 | $175,000 | 100.0% | $162 | 113 days |
| 2333 Feather Sound Drive Unit B102Clearwater, FL 33762 | 2 | 3 | 1,195 | $115,000 | 89.1% | $96 | 128 days |
| 2333 Feather Sound Drive Unit C206Clearwater, FL 33762 | 1 | 1 | 750 | $112,500 | 84.9% | $150 | 71 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.