Market report, updated
Search in the subdivision of Palma Ceia Park
Over the last 6 months, homes sold for 97.5% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2210 S Macdill AvenueTampa, FL 33629 | — | — | 1,956 | $2,000,000 | $1,022 | 101 days |
| 3501 W Tacon StreetTampa, FL 33629 | 4 | 4 | 3,595 | $1,820,000 | $506 | 163 days |
| 3513 W Tacon StreetTampa, FL 33629 | 5 | 4 | 3,350 | $1,729,000 | $516 | 13 days |
| 3010 W San Isidro StreetTampa, FL 33629 | 5 | 4 | 3,224 | $1,499,000 | $464 | 3 days |
| 2915 W Angeles StreetTampa, FL 33629 | 4 | 3 | 2,710 | $1,300,000 | $479 | 94 days |
| 2802 W Estrella StreetTampa, FL 33629 | 3 | 4 | 2,071 | $1,150,000 | $555 | 33 days |
| 2804 W Angeles StreetTampa, FL 33629 | 3 | 2 | 1,825 | $929,000 | $509 | 2 days |
| 2912 W Neptune StreetTampa, FL 33629 | 2 | 2 | 1,762 | $890,000 | $505 | 9 days |
| 2801 W San Isidro StreetTampa, FL 33629 | 4 | 3 | 1,980 | $865,000 | $436 | 30 days |
| 3203 W Santiago Street Unit BTampa, FL 33629 | 3 | 3 | 1,930 | $799,900 | $414 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3311 W Palmira AvenueTampa, FL 33629 | 4 | 4 | 3,051 | $1,599,000 | $524 | 66 days |
| 3004 W San Jose StreetTampa, FL 33629 | 4 | 4 | 2,534 | $1,500,000 | $591 | 7 days |
| 3415 W Barcelona StreetTampa, FL 33629 | 5 | 5 | 2,552 | $1,175,000 | $460 | 2 days |
| 3002 W Angeles StreetTampa, FL 33629 | 3 | 2 | 1,773 | $1,030,000 | $580 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3233 W Bay To Bay BoulevardTampa, FL 33629 | — | — | 2,942 | $2,000,000 | 88.9% | $679 | 8 days |
| 3219 W Palmira AvenueTampa, FL 33629 | 4 | 4 | 2,750 | $1,915,000 | 101.3% | $696 | 4 days |
| 2905 W San Carlos StreetTampa, FL 33629 | 5 | 4 | 3,115 | $1,625,000 | 95.6% | $521 | 62 days |
| 3310 W Palmira AvenueTampa, FL 33629 | 4 | 4 | 3,159 | $1,567,000 | 98.0% | $496 | 27 days |
| 3514 GranadaTampa, FL 33629 | 4 | 4 | 3,066 | $1,425,000 | 95.0% | $464 | 48 days |
| 2807 W Sitios StreetTampa, FL 33629 | 4 | 3 | 3,107 | $1,405,000 | 96.9% | $452 | 7 days |
| 2914 W San Jose StreetTampa, FL 33629 | 5 | 4 | 3,305 | $1,375,000 | 98.2% | $416 | 101 days |
| 3212 W San Pedro StreetTampa, FL 33629 | 4 | 4 | 2,663 | $1,310,000 | 97.0% | $491 | 21 days |
| 3512 W San Juan StreetTampa, FL 33629 | 4 | 4 | 3,410 | $1,300,000 | 92.9% | $381 | 50 days |
| 3001 W San Rafael StreetTampa, FL 33629 | 4 | 4 | 4,025 | $1,285,000 | 91.8% | $319 | 309 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.