Market report, updated
Search in the subdivision of Cross Creek Unit 1
Over the last 6 months, homes sold for 98.5% of list price in 11 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9110 Rockrose DriveTampa, FL 33647 | 4 | 3 | 2,470 | $550,000 | $222 | 12 days |
| 9122 Rockrose DriveTampa, FL 33647 | 4 | 3 | 2,698 | $499,900 | $185 | 17 days |
| 9207 Mill CircleTampa, FL 33647 | 4 | 2 | 2,078 | $449,000 | $216 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9211 Mill CircleTampa, FL 33647 | 4 | 3 | 2,340 | $495,000 | $211 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9508 Larkbunting DriveTampa, FL 33647 | 5 | 3 | 2,398 | $550,000 | 99.1% | $229 | 7 days |
| 9507 Larkbunting DriveTampa, FL 33647 | 4 | 3 | 2,460 | $535,000 | 100.0% | $217 | 15 days |
| 9436 Rockrose DriveTampa, FL 33647 | 4 | 2 | 2,449 | $499,000 | 100.0% | $203 | 6 days |
| 9207 Rockrose DriveTampa, FL 33647 | 3 | 3 | 2,252 | $480,000 | 99.0% | $213 | 11 days |
| 9304 Rockrose DriveTampa, FL 33647 | 4 | 2 | 2,238 | $478,000 | 98.6% | $213 | 20 days |
| 9126 Rockrose DriveTampa, FL 33647 | 3 | 2 | 1,741 | $377,000 | 94.5% | $216 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.