Market report, updated
Search in the subdivision of The Greens Of Townn Country
Over the last 6 months, homes sold for 91.9% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7517 Camarina CalleTampa, FL 33615 | 3 | 3 | 1,588 | $199,000 | $125 | 31 days |
| 7609 La Mesita CourtTampa, FL 33615 | 3 | 3 | 1,588 | $194,900 | $122 | 38 days |
| 7523 Dolonita Drive Unit 7523Tampa, FL 33615 | 1 | 1 | 750 | $130,000 | $173 | 87 days |
| 7612 Nacido CourtTampa, FL 33615 | 1 | 1 | 750 | $134,500 | $179 | 142 days |
| 7614 Nacido Court Unit 7614Tampa, FL 33615 | 1 | 1 | 750 | $132,999 | $177 | 191 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7535 Abonado Road Unit BTampa, FL 33615 | 3 | 3 | 1,588 | $199,900 | $125 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7503 Dolonita DriveTampa, FL 33615 | 3 | 2 | 1,432 | $135,000 | 93.1% | $94 | 39 days | Aug 11, 2026 |
| 7514 Dolonita Drive Unit 7514Tampa, FL 33615 | 3 | 2 | 1,432 | $120,000 | 101.7% | $83 | 6 days | Jul 16, 2026 |
| 7616 La Mesita Court Unit 7616Tampa, FL 33615 | 3 | 3 | 1,588 | $190,000 | 86.4% | $119 | 140 days | Jun 16, 2026 |
| 7603 Pasa Dobles Court Unit 7603Tampa, FL 33615 | 3 | 3 | 1,588 | $128,000 | 86.5% | $80 | 0 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.