Market report, updated
Search in the subdivision of Windjammer Condo
Over the last 6 months, homes sold for 94.5% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1400 Gandy Boulevard N Unit 803St Petersburg, FL 33702 | 3 | 2 | 985 | $161,000 | $163 | 64 days |
| 1400 Gandy Boulevard N Unit 607St Petersburg, FL 33702 | 1 | 1 | 445 | $100,000 | $224 | 129 days |
| 1400 Gandy Boulevard N Unit 507St Petersburg, FL 33702 | 1 | 1 | 525 | $123,500 | $235 | 164 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1400 Gandy Boulevard N Unit 1306St Petersburg, FL 33702 | 2 | 2 | 890 | $150,000 | $168 | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1400 Gandy Boulevard N Unit 512St Petersburg, FL 33702 | 1 | 1 | 525 | $109,000 | 94.8% | $207 | 44 days | Nov 11, 2026 |
| 1400 Gandy Boulevard N Unit 1708St Petersburg, FL 33702 | 1 | 1 | 445 | $100,000 | 90.1% | $224 | 31 days | Sep 9, 2026 |
| 1400 Gandy Boulevard N Unit 1111St Petersburg, FL 33702 | 2 | 2 | 790 | $116,000 | 95.1% | $146 | 91 days | Jul 28, 2026 |
| 1400 Gandy Boulevard N Unit 113St Petersburg, FL 33702 | 2 | 2 | 790 | $150,000 | 98.0% | $189 | 90 days | Jul 14, 2026 |
| 1400 Gandy Boulevard N Unit 1504St Petersburg, FL 33702 | 2 | 2 | 890 | $115,000 | 95.9% | $129 | 143 days | Jun 26, 2026 |
| 1400 Gandy Boulevard N Unit 412St Petersburg, FL 33702 | 1 | 1 | 615 | $120,000 | 93.1% | $195 | 65 days | Jun 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.