Market report, updated
Search in the subdivision of Winding Creek
Over the last 12 months, homes sold for 95.8% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40916 11th Avenue EastMyakka City, FL 34251 | 5 | 4 | 3,973 | $2,250,000 | $566 | 112 days |
| 1210 408th Court EMyakka City, FL 34251 | 4 | 3 | 3,075 | $1,090,000 | $354 | 140 days |
| 970 Little Creek RoadOrlando, FL 32825 | 3 | 2 | 1,689 | $379,000 | $224 | 33 days |
| Sr-64 EMyakka City, FL 34251 | — | — | — | $304,900 | — | 181 days |
| 41155 State Rd 64 EastMyakka City, FL 34251 | — | — | — | $304,900 | — | 181 days |
| 40710 11th Avenue EMyakka City, FL 34251 | — | — | — | $250,000 | — | 62 days |
| 41025 E 20th PlaceMyakka City, FL 34251 | — | — | — | $249,000 | — | — |
| 2400 Winding Creek Boulevard Unit 24-203Clearwater, FL 33761 | 2 | 1 | 1,010 | $155,000 | $153 | 23 days |
| 2400 Winding Creek Boulevard Unit 18-105Clearwater, FL 33761 | 2 | 2 | 948 | $139,700 | $147 | 30 days |
| 2400 Winding Creek Boulevard Unit 17-203Clearwater, FL 33761 | 1 | 1 | 679 | $117,000 | $172 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 989 Little Creek RoadOrlando, FL 32825 | 4 | 2 | 1,652 | $384,900 | $232 | 7 days |
| 2400 Winding Creek Boulevard Unit 20A-109Clearwater, FL 33761 | 2 | 2 | 1,050 | $154,900 | $147 | 108 days |
| 2400 Winding Creek Boulevard Unit 24-102Clearwater, FL 33761 | 2 | 1 | 1,020 | $139,900 | $137 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 948 Rivecon AvenueOrlando, FL 32825 | 3 | 2 | 1,702 | $394,500 | 98.9% | $231 | 26 days |
| 10303 Winding Creek LaneOrlando, FL 32825 | 3 | 2 | 1,270 | $390,000 | 102.9% | $307 | 4 days |
| 956 Old Barn RoadOrlando, FL 32825 | 3 | 2 | 1,599 | $360,000 | 97.3% | $225 | 14 days |
| 10334 Lecon Branch CourtOrlando, FL 32825 | 3 | 2 | 1,440 | $355,000 | 96.2% | $246 | 46 days |
| 930 Rivecon AvenueOrlando, FL 32825 | 3 | 2 | 1,270 | $340,000 | 99.3% | $267 | 6 days |
| 2102 411th Street EMyakka City, FL 34251 | — | — | — | $282,500 | 94.5% | — | 3 days |
| 2107 405 Ct EMyakka City, FL 34251 | — | — | — | $270,000 | 100.0% | — | 93 days |
| 40120 20th Place EMyakka City, FL 34251 | — | — | — | $263,000 | 95.6% | — | 18 days |
| 40710 11th Avenue EMyakka City, FL 34251 | — | — | — | $243,000 | 93.8% | — | 108 days |
| 3405 411th Street EMyakka City, FL 34251 | — | — | — | $202,000 | 89.8% | — | 26 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.