Market report, updated
Search in the subdivision of University Park
Over the last 12 months, homes sold for 95.3% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Mar. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6702 Chancery PlaceUniversity Park, FL 34201 | 5 | 6 | 6,836 | $3,495,000 | $511 | 240 days |
| 7242 Marlow PlaceUniversity Park, FL 34201 | 3 | 3 | 3,094 | $1,995,000 | $644 | 3 days |
| 6922 Stanhope PlaceUniversity Park, FL 34201 | 4 | 3 | 3,093 | $1,949,000 | $630 | 3 days |
| 8136 Regents CourtUniversity Park, FL 34201 | 3 | 5 | 3,625 | $1,795,000 | $495 | 6 days |
| 7325 Chatsworth CourtUniversity Park, FL 34201 | 3 | 3 | 3,120 | $1,650,000 | $528 | 3 days |
| 8160 Collingwood CourtUniversity Park, FL 34201 | 3 | 3 | 3,119 | $1,529,900 | $490 | 145 days |
| 7825 Wilton Crescent CircleBradenton, FL 34201 | 3 | 3 | 2,556 | $1,495,000 | $584 | 61 days |
| 7311 Westminster CourtUniversity Park, FL 34201 | 3 | 3 | 3,356 | $1,424,990 | $424 | 3 days |
| 7318 Eaton CourtUniversity Park, FL 34201 | 3 | 2 | 2,316 | $1,399,000 | $604 | 142 days |
| 6682 Saint James CrossingUniversity Park, FL 34201 | 3 | 3 | 2,643 | $1,199,000 | $453 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7400 Eaton CourtUniversity Park, FL 34201 | 4 | 3 | 2,435 | $995,000 | $408 | 3 days |
| 8105 Collingwood CourtUniversity Park, FL 34201 | 3 | 3 | 2,686 | $988,888 | $368 | 9 days |
| 7930 Wyndham CourtUniversity Park, FL 34201 | 3 | 3 | 2,741 | $890,000 | $324 | 2 days |
| 7117 Victoria CircleUniversity Park, FL 34201 | 3 | 3 | 2,242 | $750,000 | $334 | 18 days |
| 7029 Lennox PlaceUniversity Park, FL 34201 | 3 | 2 | 2,035 | $699,999 | $343 | 6 days |
| 6427 Berkshire PlaceUniversity Park, FL 34201 | 3 | 2 | 1,940 | $599,900 | $309 | 184 days |
| 2198 Academy DriveClearwater, FL 33764 | 4 | 2 | 1,613 | $489,000 | $303 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8112 Collingwood CourtUniversity Park, FL 34201 | 3 | 5 | 4,480 | $1,925,000 | 80.2% | $429 | 42 days |
| 7214 Marlow PlaceUniversity Park, FL 34201 | 4 | 3 | 3,251 | $1,900,000 | 92.9% | $584 | 228 days |
| 6641 St James CrossingUniversity Park, FL 34201 | 4 | 4 | 3,096 | $1,900,000 | 95.2% | $613 | 154 days |
| 8105 Warwick Gardens LaneUniversity Park, FL 34201 | 5 | 6 | 4,227 | $1,850,000 | 92.7% | $437 | 183 days |
| 8335 Grosvenor CourtBradenton, FL 34201 | 4 | 5 | 4,247 | $1,725,000 | 94.5% | $406 | 17 days |
| 7215 Chatsworth CourtBradenton, FL 34201 | 4 | 4 | 3,272 | $1,600,000 | 94.4% | $488 | 21 days |
| 8214 Regents CourtUniversity Park, FL 34201 | 4 | 4 | 3,257 | $1,565,000 | 99.4% | $480 | 4 days |
| 7310 Chatsworth CourtUniversity Park, FL 34201 | 3 | 4 | 3,512 | $1,450,000 | 100.0% | $412 | 2 days |
| 8033 Fairhaven GlenUniversity Park, FL 34201 | 4 | 3 | 2,561 | $1,435,000 | 95.7% | $560 | 90 days |
| 8309 Grosvenor CourtBradenton, FL 34201 | 3 | 3 | 3,370 | $1,400,000 | 103.7% | $415 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.