Market report, updated
Search in the subdivision of Touchstone Ph 4
Over the last 12 months, homes sold for 99.6% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7207 Ronnie Gardens CourtTampa, FL 33619 | 6 | 3 | 2,614 | $409,900 | $156 | 20 days |
| 4410 Summer Savory StreetTampa, FL 33619 | 3 | 3 | 1,568 | $355,000 | $226 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7222 Ronnie Garden CourtTampa, FL 33619 | 6 | 3 | 2,614 | $429,000 | 100.0% | $164 | 48 days |
| 7157 Samuel Ivy DriveTampa, FL 33619 | 5 | 3 | 2,415 | $383,000 | 96.2% | $158 | 20 days |
| 7048 Samuel Ivy DriveTampa, FL 33619 | 5 | 3 | 2,264 | $450,000 | 102.3% | $198 | 31 days |
| 7166 Samuel Ivy DriveTampa, FL 33619 | 3 | 2 | 1,561 | $390,000 | 99.1% | $249 | 2 days |
| 7011 Samuel Ivy DriveTampa, FL 33619 | 4 | 3 | 1,805 | $370,000 | 100.0% | $204 | 7 days |
| 4311 Romano Busciglio StreetTampa, FL 33619 | 5 | 3 | 2,264 | $460,000 | 102.2% | $203 | 15 days |
| 7205 Ronnie Gardens CourtTampa, FL 33619 | 5 | 3 | 2,415 | $395,000 | 97.5% | $163 | 132 days |
| 7033 Samuel Ivy DriveTampa, FL 33619 | 4 | 3 | 1,805 | $360,000 | 98.7% | $199 | 53 days |
| 7128 Samuel Ivy DriveTampa, FL 33619 | 3 | 2 | 1,540 | $355,000 | 97.3% | $230 | 70 days |
| 7170 Samuel Ivy DriveTampa, FL 33619 | 4 | 3 | 2,635 | $410,000 | 102.5% | $155 | 133 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.