Market report, updated
Search in the subdivision of The Pinnacle Apts A Condo
Over the last 12 months, homes sold for 97.9% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4141 Bayshore Boulevard Unit 1003Tampa, FL 33611 | 2 | 2 | 1,320 | $575,000 | $435 | 129 days |
| 4141 Bayshore Boulevard Unit 1702Tampa, FL 33611 | 2 | 2 | 1,320 | $545,000 | $412 | 301 days |
| 4141 Bayshore Boulevard Unit 1106Tampa, FL 33611 | 2 | 2 | 1,178 | $499,988 | $424 | 42 days |
| 4141 Bayshore Boulevard Unit 604Tampa, FL 33611 | 2 | 2 | 1,280 | $449,900 | $351 | 42 days |
| 4141 Bayshore Boulevard Unit 706Tampa, FL 33611 | 2 | 2 | 1,178 | $410,000 | $348 | 142 days |
| 4141 Bayshore Boulevard Unit 505Tampa, FL 33611 | 1 | 2 | 896 | $313,000 | $349 | 108 days |
| 4141 Bayshore Boulevard Unit 905Tampa, FL 33611 | 1 | 2 | 896 | $260,000 | $290 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4141 Bayshore Boulevard Unit 2002Tampa, FL 33611 | 3 | 2 | 2,176 | $1,000,000 | 100.0% | $459 | 0 days |
| 4141 Bayshore Boulevard Unit 306Tampa, FL 33611 | 2 | 2 | 1,178 | $385,000 | 100.0% | $326 | 149 days |
| 4141 Bayshore Boulevard Unit 606Tampa, FL 33611 | 2 | 2 | 1,178 | $375,900 | 94.0% | $319 | 101 days |
| 4141 Bayshore Boulevard Unit 602Tampa, FL 33611 | 1 | 2 | 896 | $330,000 | 95.7% | $368 | 24 days |
| 4141 Bayshore Boulevard Unit 202Tampa, FL 33611 | 1 | 2 | 896 | $330,000 | 100.0% | $368 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.