Market report, updated
Search in the subdivision of Temple Crest Unit 2
Over the last 12 months, homes sold for 97.3% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8115 N 37th StreetTampa, FL 33604 | 2 | 2 | 1,301 | $399,995 | $307 | 135 days |
| 4324 E Grove View AvenueTampa, FL 33617 | — | — | — | $240,000 | — | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4312 E Grove View AvenueTampa, FL 33617 | 4 | 3 | 1,933 | $540,000 | 100.0% | $279 | 8 days |
| 8315 N Temple PlaceTampa, FL 33617 | 3 | 2 | 1,520 | $399,000 | 99.8% | $262 | 7 days |
| 4210 River Hills DriveTampa, FL 33617 | 3 | 2 | 1,102 | $374,900 | 100.0% | $340 | 10 days |
| 8315 N 37th StreetTampa, FL 33604 | 3 | 2 | 1,140 | $362,800 | 101.1% | $318 | 14 days |
| 4017 E Bird StreetTampa, FL 33617 | 3 | 2 | 1,300 | $360,000 | 100.0% | $276 | 0 days |
| 8006 N 46th StreetTampa, FL 33617 | 3 | 2 | 1,205 | $325,000 | 100.0% | $269 | 8 days |
| 8325 N Orangeview AvenueTampa, FL 33617 | 3 | 1 | 1,010 | $320,000 | 106.7% | $316 | 4 days |
| 8004 N 46th StreetTampa, FL 33617 | 3 | 2 | 1,200 | $300,000 | 95.2% | $250 | 55 days |
| 8006 N Temple PlaceTampa, FL 33617 | 2 | 2 | 1,184 | $274,900 | 100.0% | $232 | 12 days |
| 4224 E Bird StreetTampa, FL 33617 | 3 | 1 | 888 | $230,000 | 97.9% | $259 | 197 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.