Market report, updated
Search in the subdivision of Sugarwood Grove
Over the last 12 months, homes sold for 99.3% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5408 Pentail CircleTampa, FL 33625 | 5 | 5 | 2,346 | $599,000 | $255 | 55 days |
| 5520 Fulmar DriveTampa, FL 33625 | 3 | 2 | 2,297 | $539,999 | $235 | 112 days |
| 5533 Pentail CircleTampa, FL 33625 | 4 | 3 | 3,048 | $500,000 | $164 | 136 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5527 Pentail CircleTampa, FL 33625 | 4 | 3 | 1,769 | $390,000 | $220 | 7 days |
| 14705 Penguin PlaceTampa, FL 33625 | 4 | 3 | 2,520 | $383,000 | $151 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5426 Pentail CircleTampa, FL 33625 | 4 | 2 | 1,953 | $550,000 | 95.7% | $281 | 26 days |
| 5519 Fulmar DriveTampa, FL 33625 | 3 | 2 | 1,689 | $454,900 | 101.1% | $269 | 208 days |
| 14701 Cactus Wren PlaceTampa, FL 33625 | 4 | 2 | 1,423 | $450,000 | 100.0% | $316 | 83 days |
| 5514 Fulmar DriveTampa, FL 33625 | 3 | 2 | 1,575 | $440,000 | 103.5% | $279 | 6 days |
| 5405 Fulmar DriveTampa, FL 33625 | 3 | 2 | 1,344 | $412,000 | 101.7% | $306 | 16 days |
| 5405 Stork CourtTampa, FL 33625 | 3 | 2 | 1,344 | $400,000 | 100.0% | $297 | 10 days |
| 5425 Pentail CircleTampa, FL 33625 | 3 | 2 | 1,344 | $399,000 | 100.0% | $296 | 50 days |
| 5503 Pentail CircleTampa, FL 33625 | 3 | 2 | 1,419 | $395,000 | 101.3% | $278 | 5 days |
| 5522 Pentail CircleTampa, FL 33625 | 3 | 2 | 1,153 | $390,000 | 104.0% | $338 | 3 days |
| 5506 Bluejay LaneTampa, FL 33625 | 3 | 2 | 1,356 | $390,000 | 104.0% | $287 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.