Market report, updated
Search in the subdivision of Progress Village Unit 1
Over the last 12 months, homes sold for 100.0% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8303 Bahia AvenueTampa, FL 33619 | 4 | 2 | 1,037 | $327,900 | $316 | 75 days |
| 8204 Allamanda AvenueTampa, FL 33619 | 3 | 2 | 1,150 | $319,000 | $277 | 120 days |
| 7919 Croton AvenueTampa, FL 33619 | 3 | 1 | 1,005 | $289,900 | $288 | 16 days |
| 7924 Bahia AvenueTampa, FL 33619 | 4 | 1 | 1,073 | $285,000 | $265 | 107 days |
| 8326 Endive AvenueTampa, FL 33619 | 2 | 1 | 1,009 | $264,000 | $261 | 30 days |
| 5405 S 79th StreetTampa, FL 33619 | 3 | 1 | 825 | $259,000 | $313 | 36 days |
| 7916 Endive AvenueTampa, FL 33619 | 4 | 1 | 1,045 | $250,000 | $239 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7908 Croton AvenueTampa, FL 33619 | 4 | 2 | 1,628 | $390,000 | 97.5% | $239 | 19 days |
| 7918 Endive AvenueTampa, FL 33619 | 4 | 2 | 1,677 | $359,000 | 100.0% | $214 | 32 days |
| 7924 Dahlia AvenueTampa, FL 33619 | 4 | 2 | 1,045 | $335,000 | 101.6% | $320 | 71 days |
| 5707 S 79th StreetTampa, FL 33619 | 3 | 2 | 988 | $315,000 | 100.0% | $318 | 25 days |
| 8325 Endive AvenueTampa, FL 33619 | 3 | 2 | 1,084 | $310,000 | 96.9% | $285 | 51 days |
| 8308 Allamanda AvenueTampa, FL 33619 | 3 | 2 | 900 | $284,900 | 100.0% | $316 | 71 days |
| 7902 Allamanda AvenueTampa, FL 33619 | 2 | 2 | 825 | $279,900 | 100.0% | $339 | 16 days |
| 6012 S 82nd StreetTampa, FL 33619 | 2 | 1 | 985 | $265,000 | 104.5% | $269 | 59 days |
| 8310 Croton AvenueTampa, FL 33619 | 3 | 1 | 861 | $259,900 | 100.0% | $301 | 171 days |
| 8320 Allamanda AvenueTampa, FL 33619 | 3 | 1 | 861 | $230,000 | 100.0% | $267 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.