Market report, updated
Search in the subdivision of Pine Crest Villa Add 5
Over the last 12 months, homes sold for 99.5% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6216 N Coolidge AvenueTampa, FL 33614 | 5 | 2 | 1,686 | $550,000 | $326 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6219 Blossom AvenueTampa, FL 33614 | 3 | 2 | 1,265 | $400,000 | 100.0% | $316 | 20 days | Oct 30, 2026 |
| 6211 N Clark AvenueTampa, FL 33614 | 3 | 2 | 1,539 | $365,000 | 100.0% | $237 | 13 days | Sep 4, 2026 |
| 6206 N Hale AvenueTampa, FL 33614 | 3 | 1 | 1,520 | $389,900 | 100.0% | $256 | 60 days | Jul 31, 2026 |
| 6401 N Hale AvenueTampa, FL 33614 | 3 | 3 | 925 | $395,500 | 97.7% | $427 | 69 days | Jul 2, 2026 |
| 6224 N Grady AvenueTampa, FL 33614 | 3 | 2 | 1,202 | $400,000 | 100.0% | $332 | 110 days | May 18, 2026 |
| 6202 N Hale AvenueTampa, FL 33614 | 3 | 1 | 1,149 | $380,000 | 100.0% | $330 | 4 days | May 14, 2026 |
| 6420 N Thatcher AvenueTampa, FL 33614 | 3 | 1 | 1,139 | $380,000 | 93.9% | $333 | 318 days | Mar 13, 2026 |
| 6214 N Clark AvenueTampa, FL 33614 | 3 | 1 | 1,101 | $399,900 | 100.0% | $363 | 6 days | Feb 2, 2026 |
| 6405 N Hale AvenueTampa, FL 33614 | 3 | 2 | 1,313 | $425,000 | 100.0% | $323 | 14 days | Jan 23, 2026 |
| 6207 N Manhattan AvenueTampa, FL 33614 | 4 | 3 | 1,711 | $400,000 | 100.0% | $233 | 6 days | Jan 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.