Market report, updated
Search in the subdivision of Kirby Creek
Over the last 12 months, homes sold for 96.8% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4008 Oak LimbTampa, FL 33614 | 2 | 2 | 928 | $192,000 | $206 | 68 days |
| 4005 Oak Limb CourtTampa, FL 33614 | 2 | 3 | 1,037 | $189,999 | $183 | 165 days |
| 4022 Oak Limb CourtTampa, FL 33614 | 2 | 3 | 1,037 | $188,000 | $181 | 8 days |
| 4013 Cedarlimb CourtTampa, FL 33614 | 2 | 2 | 928 | $150,000 | $161 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4003 Oak Limb CourtTampa, FL 33614 | 2 | 3 | 1,037 | $191,500 | 101.3% | $184 | 4 days |
| 4010 Pine Limb CourtTampa, FL 33614 | 2 | 3 | 1,037 | $190,000 | 90.5% | $183 | 65 days |
| 3920 Cedar Limb CourtTampa, FL 33614 | 2 | 2 | 928 | $176,000 | 103.6% | $189 | 186 days |
| 3919 Pine Limb CourtTampa, FL 33614 | 2 | 2 | 928 | $175,000 | 91.6% | $188 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.