Market report, updated
Search in the subdivision of Inverness Condo
Over the last 12 months, homes sold for 94.5% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1917 Inverness Greens DriveSun City Center, FL 33573 | 3 | 2 | 1,339 | $278,000 | $207 | 39 days |
| 2591 Countryside Boulevard Unit 5203Clearwater, FL 33761 | 2 | 2 | 955 | $260,000 | $272 | 220 days |
| 2591 Countryside Boulevard Unit 5106Clearwater, FL 33761 | 2 | 2 | 955 | $199,999 | $209 | 5 days |
| 2593 Countryside Boulevard Unit 7313Clearwater, FL 33761 | 3 | 2 | 1,530 | $195,000 | $127 | 80 days |
| 2599 Countryside Boulevard Unit 117Clearwater, FL 33761 | 2 | 2 | 1,040 | $185,000 | $177 | 93 days |
| 2583 Countryside Boulevard Unit 3201Clearwater, FL 33761 | 2 | 2 | 1,115 | $179,900 | $161 | 55 days |
| 2593 Countryside Boulevard Unit 7307Clearwater, FL 33761 | 2 | 2 | 1,095 | $175,000 | $159 | 21 days |
| 2585 Countryside Boulevard Unit 4108Clearwater, FL 33761 | 1 | 1 | 775 | $115,000 | $148 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1933 Inverness Greens DriveSun City Center, FL 33573 | 3 | 2 | 1,339 | $250,000 | $186 | 20 days |
| 2057 Inverness Greens DriveSun City Center, FL 33573 | 3 | 2 | 1,547 | $239,900 | $155 | 7 days |
| 2581 Countryside Boulevard Unit 2210Clearwater, FL 33761 | 1 | 1 | 775 | $119,900 | $154 | 60 days |
| 2583 Countryside Boulevard Unit 3309Clearwater, FL 33761 | 2 | 2 | 985 | $115,000 | $116 | 129 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2595 Countryside Boulevard Unit 8112Clearwater, FL 33761 | 3 | 2 | 1,530 | $205,000 | 97.6% | $133 | 4 days |
| 2593 Countryside Boulevard Unit 7301Clearwater, FL 33761 | 3 | 2 | 1,530 | $199,900 | 100.0% | $130 | 16 days |
| 2585 Countryside Boulevard Unit 4302Clearwater, FL 33761 | 3 | 2 | 1,320 | $199,000 | 100.0% | $150 | 145 days |
| 2583 Countryside Boulevard Unit 3212Clearwater, FL 33761 | 3 | 2 | 1,320 | $195,000 | 98.0% | $147 | 19 days |
| 2046 Inverness Greens Drive Unit 2046Sun City Center, FL 33573 | 2 | 2 | 1,188 | $195,000 | 91.1% | $164 | 123 days |
| 2581 Countryside Boulevard Unit 2313Clearwater, FL 33761 | 2 | 2 | 1,115 | $185,000 | 100.0% | $165 | 10 days |
| 2591 Countryside Boulevard Unit 5107Clearwater, FL 33761 | 2 | 2 | 955 | $180,000 | 95.5% | $188 | 34 days |
| 2593 Countryside Boulevard Unit 7206Clearwater, FL 33761 | 2 | 2 | 1,105 | $177,000 | 93.7% | $160 | 173 days |
| 2595 Countryside Boulevard Unit 8205Clearwater, FL 33761 | 2 | 2 | 1,105 | $174,000 | 97.2% | $157 | 128 days |
| 2587 Countryside Boulevard Unit 6304Clearwater, FL 33761 | 2 | 2 | 955 | $170,000 | 97.1% | $178 | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.