Market report, updated
Search in the subdivision of Hotel Ora + Private Residences
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
20 of 31 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1101 E Jackson Street Unit 2818Tampa, FL 33602 | 2 | 2 | 1,088 | $1,240,992 | $1,140 | 106 days |
| 1101 E Jackson Street Unit 3008Tampa, FL 33602 | 1 | 1 | 772 | $1,115,107 | $1,444 | 106 days |
| 1101 E Jackson Street Unit 3021Tampa, FL 33602 | — | 1 | 572 | $1,047,844 | $1,831 | 106 days |
| 1101 E Jackson Street Unit 3808Tampa, FL 33602 | 2 | 3 | 1,902 | $2,465,694 | $1,296 | 245 days |
| Address not availableTampa, FL 33602 | 2 | 2 | 1,045 | $1,261,509 | $1,207 | 476 days |
| 1101 E Jackson Street Unit 3002Tampa, FL 33602 | — | 1 | 507 | $870,616 | $1,717 | 540 days |
| 1101 E Jackson Street Unit 2415Tampa, FL 33602 | 2 | 2 | 878 | $1,222,750 | $1,392 | 559 days |
| 1101 E Jackson Street Unit 3019Tampa, FL 33602 | 2 | 2 | 1,045 | $1,402,764 | $1,342 | 560 days |
| 1101 E Jackson Street Unit 3705Tampa, FL 33602 | 4 | 5 | 3,070 | $4,212,863 | $1,372 | 565 days |
| 1101 E Jackson Street Unit 3102Tampa, FL 33602 | — | 1 | 507 | $875,446 | $1,726 | 567 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.