Market report, updated
Search in the subdivision of Faircrest Iii A Condo
Over the last 12 months, homes sold for 93.5% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5100 Burchette Road Unit 3200Tampa, FL 33647 | 3 | 2 | 1,080 | $285,000 | $263 | 120 days |
| 5100 Burchette Road Unit 2505Tampa, FL 33647 | 3 | 2 | 1,080 | $259,999 | $240 | 180 days |
| 5100 Burchette Road Unit 2701Tampa, FL 33647 | 2 | 3 | 1,185 | $229,900 | $194 | 35 days |
| 5100 Burchette Road Unit 3802Tampa, FL 33647 | 2 | 3 | 1,185 | $229,000 | $193 | 123 days |
| 5100 Burchette Road Unit 4102Tampa, FL 33647 | 2 | 3 | 1,185 | $200,000 | $168 | 311 days |
| 5100 Burchette Road Unit 2302Tampa, FL 33647 | 2 | 3 | 1,185 | $198,000 | $167 | 37 days |
| 5100 Burchette Road Unit 1804Tampa, FL 33647 | 2 | 3 | 1,185 | $195,000 | $164 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5100 Burchette Road Unit 2805Tampa, FL 33647 | 3 | 2 | 1,080 | $233,900 | 95.5% | $216 | 12 days |
| 5100 Burchette Road Unit 2301Tampa, FL 33647 | 2 | 3 | 1,185 | $219,900 | 100.0% | $185 | 9 days |
| 5100 Burchette Road Unit 2400Tampa, FL 33647 | 3 | 2 | 1,080 | $202,700 | 103.9% | $187 | 6 days |
| 5100 Burchette Road Unit 3005Tampa, FL 33647 | 2 | 2 | 1,020 | $200,000 | 87.3% | $196 | 213 days |
| 5100 Burchette Road Unit 2306Tampa, FL 33647 | 2 | 3 | 1,185 | $193,000 | 95.1% | $162 | 96 days |
| 5100 Burchette Road Unit 3107Tampa, FL 33647 | 3 | 2 | 1,080 | $150,000 | 79.0% | $138 | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.