Market report, updated
Search in the subdivision of Casa Del Sol
Over the last 12 months, homes sold for 95.7% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2006 24th Avenue WBradenton, FL 34205 | 4 | 2 | 1,408 | $439,000 | $311 | 16 days |
| 4112 Vallarta Court Unit 3041Sarasota, FL 34233 | 2 | 2 | 1,515 | $297,000 | $196 | 56 days |
| 4242 Madeira Court Unit 3315Sarasota, FL 34233 | 2 | 2 | 1,063 | $274,000 | $257 | 191 days |
| 35909 Bueno DriveZephyrhills, FL 33541 | 2 | 2 | 1,738 | $185,900 | $106 | 218 days |
| 2440 Winding Creek Boulevard Unit 307Clearwater, FL 33761 | 2 | 2 | 1,065 | $174,900 | $164 | 31 days |
| 4268 Madeira Court Unit 3324Sarasota, FL 34233 | 2 | 2 | 1,063 | $167,500 | $157 | 46 days |
| 4919 Blanco DriveZephyrhills, FL 33541 | 2 | 2 | 989 | $165,000 | $166 | 69 days |
| 35935 Tanda CircleZephyrhills, FL 33541 | 2 | 2 | 1,396 | $149,000 | $106 | 159 days |
| 35919 Verano LaneZephyrhills, FL 33541 | 2 | 2 | 960 | $143,000 | $148 | 146 days |
| 4903 Blanco DriveZephyrhills, FL 33541 | 2 | 2 | 1,056 | $139,900 | $132 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35801 Brisa DriveZephyrhills, FL 33541 | 2 | 2 | 1,224 | $179,900 | $146 | 149 days |
| 35826 Pradera DriveZephyrhills, FL 33541 | 2 | 2 | 1,296 | $168,000 | $129 | 13 days |
| 4382 Madeira Court Unit 3361Sarasota, FL 34233 | 2 | 2 | 1,063 | $156,000 | $146 | 688 days |
| 35921 Tanda CircleZephyrhills, FL 33541 | 2 | 2 | 1,086 | $149,900 | $138 | 126 days |
| 2420 Winding Creek Boulevard Unit 105Clearwater, FL 33761 | 1 | 1 | 580 | $89,900 | $155 | 215 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3507 Oxford Drive WBradenton, FL 34205 | 4 | 2 | 1,844 | $505,000 | 94.4% | $273 | 10 days |
| 2904 Norwich Drive WBradenton, FL 34205 | 3 | 2 | 1,610 | $439,000 | 97.8% | $272 | 3 days |
| 3105 Oxford Drive WBradenton, FL 34205 | 4 | 3 | 2,151 | $436,000 | 99.1% | $202 | 15 days |
| 3602 Cambridge Drive WBradenton, FL 34205 | 3 | 2 | 1,692 | $435,000 | 100.0% | $257 | 15 days |
| 3303 Cambridge Drive WBradenton, FL 34205 | 3 | 2 | 1,423 | $420,000 | 98.8% | $295 | 53 days |
| 3201 Southern Parkway WBradenton, FL 34205 | 3 | 2 | 1,291 | $417,500 | 98.2% | $323 | 9 days |
| 3013 Yarmouth Drive WBradenton, FL 34205 | 3 | 2 | 1,668 | $410,000 | 93.4% | $245 | 24 days |
| 3611 Southern Parkway WBradenton, FL 34205 | 3 | 2 | 1,494 | $350,000 | 97.2% | $234 | 44 days |
| 4133 Rosas Avenue Unit 3084Sarasota, FL 34233 | 3 | 2 | 1,702 | $350,000 | 97.2% | $205 | 50 days |
| 3103 Norwich Drive WBradenton, FL 34205 | 3 | 2 | 1,399 | $340,000 | 100.0% | $243 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.