Market report, updated
Search in the subdivision of Bella Vista
Over the last 12 months, homes sold for 96.3% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 106 74th Street Unit 100Holmes Beach, FL 34217 | 4 | 4 | 3,215 | $5,250,000 | $1,632 | 51 days |
| 1921 Floresta View DriveTampa, FL 33618 | 5 | 4 | 3,933 | $1,699,000 | $431 | 14 days |
| 1442 Vivaldi PlaceLongwood, FL 32779 | 6 | 5 | 5,107 | $1,160,000 | $227 | 111 days |
| 2515 S Atlantic Avenue Unit 506Daytona Beach Shores, FL 32118 | 3 | 3 | 2,461 | $949,000 | $385 | 8 days |
| 1260 Bella Vista CircleLongwood, FL 32779 | 6 | 5 | 3,888 | $900,000 | $231 | 6 days |
| 1298 Bella Vista CircleLongwood, FL 32779 | 3 | 3 | 2,587 | $769,900 | $297 | 102 days |
| 1198 Bella Vista CirLongwood, FL 32779 | — | — | — | $319,990 | — | 1,105 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1913 Floresta View DriveTampa, FL 33618 | 5 | 5 | 3,930 | $1,446,240 | 93.3% | $368 | 26 days |
| 1940 Floresta View DriveTampa, FL 33618 | 5 | 5 | 4,351 | $1,380,000 | 92.0% | $317 | 37 days |
| 1925 Floresta View DriveTampa, FL 33618 | 5 | 5 | 3,962 | $1,345,000 | 96.1% | $339 | 88 days |
| 1261 Bella Vista CircleLongwood, FL 32779 | 4 | 4 | 3,142 | $825,000 | 97.1% | $262 | 163 days |
| 1446 Vivaldi PlaceLongwood, FL 32779 | 4 | 3 | 3,310 | $820,000 | 99.4% | $247 | 126 days |
| 1116 Bella Vista CircleLongwood, FL 32779 | 4 | 3 | 2,599 | $798,500 | 100.0% | $307 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.