Market report, updated
Search in the subdivision of Bay Crest Park Unit 16
Over the last 12 months, homes sold for 98.3% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4710 Shale PlaceTampa, FL 33615 | 4 | 2 | 1,970 | $550,000 | $279 | 53 days |
| 8401 Boulder PlaceTampa, FL 33615 | 3 | 2 | 1,695 | $517,777 | $305 | 12 days |
| 8410 Lava PlaceTampa, FL 33615 | 4 | 3 | 2,004 | $499,999 | $249 | 134 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8418 Flagstone DriveTampa, FL 33615 | 3 | 2 | 1,899 | $520,000 | 98.1% | $273 | 16 days |
| 8408 Boulder PlaceTampa, FL 33615 | 4 | 2 | 1,830 | $515,000 | 97.3% | $281 | 50 days |
| 8418 Flagstone DriveTampa, FL 33615 | 3 | 2 | 1,899 | $500,500 | 92.7% | $263 | 44 days |
| 8410 Boulder PlaceTampa, FL 33615 | 3 | 2 | 2,258 | $465,000 | 103.3% | $205 | 99 days |
| 8409 Boulder PlaceTampa, FL 33615 | 3 | 2 | 1,695 | $450,000 | 100.0% | $265 | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.